Website statistics
Visitors and page views
Month | Page views | Visits | Visits from mobile devices |
---|---|---|---|
February 2025 | 847,490 | 486,708 | 66% |
January 2025 | 1,022,932 | 584,563 | 68% |
December 2024 | 730,894 | 442,318 | 70% |
November 2024 | 897,746 | 486,661 | 66% |
October 2024 | 1,029,400 | 592,634 | 67% |
September 2024 | 1,026,220 | 589,328 | 68% |
August 2024 | 1,015,729 | 579,218 | 73% |
July 2024 | 1,097,713 | 604,091 | 69% |
June 2024 | 1,135,303 | 645,802 | 70% |
May 2024 | 1,045,624 | 595,819 | 70% |
April 2024 | 1,051,915 | 580,386 | 72% |
March 2024 | 1,079,506 | 601,836 | 68% |
February 2024 | 938,841 | 515,158 | 66% |
Definitions
A page view is recorded anytime a webpage loads.
A visit is a series of pageviews made by a single visitor.
Top 10 frequently viewed pages in February 2025
- Home page
- Term dates
- Book a slot to visit a Household Waste Recycling Centre
- Rubbish and recycling
- Roadworks
- Household support fund
- Pensioner Just Missing Out scheme
- I want to get rid of...
- Libraries
- Maidstone Household Waste Recycling Centre
Top 10 Google searches that brought people to kent.gov in February 2025
- kent county council
- kent libraries
- book a tip slot
- kcc
- tonbridge wells tip
- ashford tip
- margate tip
- household support fund
- herne bay tip
- allington tip