Our climate emergency performance
We monitor the greenhouse gas emissions from our estate and operations as part of our Net Zero reporting.
These emissions are categorised into three 'scopes':
- Scope 1 - emissions from sources we own or control directly such as gas, oil, petrol and diesel use in our corporate estate, Commercial Services and traded companies.
- Scope 2 - emissions we cause indirectly and from the energy we purchase and use is produced, for example, electricity we use in our corporate estate, street lighting, signals and displays, and highways assets.
- Scope 3 - emissions from service delivery and supply chain activities. We currently measure business mileage and waste from our estates only.
Usage | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 |
---|---|---|---|---|---|
Heating: gas used in buildings | 4534.15 | 4645.32 | 4544.31 | 3990.28 | 3783.12 |
Heating: oil used in buildings | 1148.32 | 433.67 | 601.87 | 375.08 | 492.3 |
Heating: other | 7.77 | 6.41 | 11.59 | 10.14 | 10.21 |
Transport: fuel used by fleet (fuel card) | 2500.94 | 2089.66 | 2141.52 | 2157.81 | 2139.88 |
Fluorinated gas | 22.16 | 26.61 | - | - | 28.6 |
Usage | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 |
---|---|---|---|---|---|
Electricity used in buildings | 5,142.90 | 3,442.98 | 3,622.86 | 3,227.46 | 3,212.27 |
Electricity used by Highways | 5,946.30 | 4,478.16 | 4,450.26 | 4,026.81 | 4,187.66 |
Electricity produced from renewable sources | - | - | - | -2,764.50 | -5,059.07 |
Usage | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | 2023 to 2024 |
---|---|---|---|---|---|
Grey fleet (personal vehicles used for business purposes) | 4,456 | 1,891 | 2,499 | 3,168 | 3,091 |
Waste | 94.95 | 128.69 | 188.3 | 36.56 | 48.76 |
tCO2e stands for tonne of carbon dioxide equivalent. It is a unit of measurement used to express the global warming potential of different greenhouse gases in terms of the amount of CO2 that would have the same impact.
Data is taken from LASER GHG Reporting. Including street lighting, highways assets, signals and displays, Commercial Services, traded companies, and KCC buildings, fleet vehicles and KCC business mileage. Emissions calculated using data for electricity, gas, heating fuel, fleet fuels and business mileage.
This data feeds into our quarterly performance report.